Past Student Research
Many students are involved in research work at Davidson beyond the scope of usual coursework, through summer research projects, research assistance to faculty, independent studies, honors projects and more.
Past students have completed research projects in mathematics as well as computer science, investigating areas such as graph theory, sports analytics, virtual reality, machine learning, and bioinformatics (in conjunction with in genomics).
Past Student Research Projects
2018-19
Name | Project Area: Topic, specific type or product | Faculty Mentor |
---|---|---|
Name Megan Goodling '19 | Project Area: Topic, specific type or product Artificial Intelligence: On the Ethics of Artificial Intelligence; Independent Study | Faculty Mentor R. Ramanujan, D. Layman (Philosophy) |
Name Team of around 70 students | Project Area: Topic, specific type or product Cats Stats sports analytics: for Davidson College teams in men’s and women’s basketball, volleyball, swimming, football, women’s soccer and baseball. | Faculty Mentor T. Chartier |
Name Jacob D'Aurizio '19 | Project Area: Topic, specific type or product Combinatorics: Explorations in lattice path enumeration; sponsored by FS&R grant | Faculty Mentor Y. Zhuang |
Name Crossan Cooper '20, Will Jones '19 | Project Area: Topic, specific type or product Combinatorics: Gamma-positivity in permutation enumeration; Independent Study; paper submitted. | Faculty Mentor Y. Zhuang |
Name Zach Nussbaum '19 | Project Area: Topic, specific type or product Computer Systems and Networking: Byzantine Agreement; Independent Study. | Faculty Mentor H. Mendes |
Name Blake Skelton '20 | Project Area: Topic, specific type or product Computer Systems and Networking: Disaster Relief and Gap-Less Surveillance Using Drone Swarms, Kemp Scholars Program. | Faculty Mentor H. Mendes |
Name Mutian Chen '19 | Project Area: Topic, specific type or product Computer Systems and Networking: Native Code Sandboxing on Web Browsers; Independent Study. | Faculty Mentor H. Mendes |
Name John Dale '20, Mutian Chen '19 | Project Area: Topic, specific type or product Computer Systems and Networking: Network Data Analysis. Partnership with the Hub. | Faculty Mentor H. Mendes |
Name Harry Zhou '19, Matt Days '19 | Project Area: Topic, specific type or product Computer Systems and Networking: Simulation of Distributed Systems. Independent Study. | Faculty Mentor H. Mendes |
Name Sam Thomas '20 | Project Area: Topic, specific type or product Computer Systems and Networking: Stacking Data Structures for Increased NUMA Locality, FS&R grant. | Faculty Mentor H. Mendes |
Name Matthew LeBar '19 | Project Area: Topic, specific type or product Computer Systems and Networking: The relationship Voting Theory and Distributed Computing; Independent Study. | Faculty Mentor H. Mendes |
Name Aidan O'Neill '20 | Project Area: Topic, specific type or product Computer Systems and Networking: Using remote memory in RDMA systems as if they were local; DRI fellowship. | Faculty Mentor H. Mendes |
Name Altan Tutar '20 | Project Area: Topic, specific type or product Computer Systems and Networking: Using Transactional Memory in Skip Graphs. Independent Study & Alvarez Fund. | Faculty Mentor H. Mendes |
Name Team of 3 students | Project Area: Topic, specific type or product Data Analytics and Statistical Modeling: of migraine headache data, in a collaboration sponsored through The Hurt Hub@Davidson | Faculty Mentor L. Heyer |
Name Kenneth Martin '19 | Project Area: Topic, specific type or product Data Analytics: Scalable Ranking Algorithms for big data; Independent Study | Faculty Mentor T. Chartier |
Name Savannah William '19 | Project Area: Topic, specific type or product Graph Theory: Zero Forcing Polynomials: Mapping Spiders to Paths; Honors Thesis | Faculty Mentor H. Smith, D. Molinek |
Name Ryan Strauss '20 | Project Area: Topic, specific type or product Machine Learning: classify experimental products in the AT-TPC experiment at the Facility for Rare Isotope Beams at Michigan State University; Independent Study | Faculty Mentor R. Ramanujan, M. Kuchera (Physics) |
Name Ryan Strauss '20 | Project Area: Topic, specific type or product Machine Learning: Creating a universal Monte Carlo event generator for inelastic particle scattering experiments in nuclear physics at the Jefferson Lab, VA; Independent Study | Faculty Mentor R. Ramanujan, M. Kuchera (Physics) |
Name Andrew Hoyle '21, Jose Cruz, CPCC | Project Area: Topic, specific type or product Machine Learning: for data formatting and analysis for the Hall B drift chamber; DRI and FS&R | Faculty Mentor R. Ramanujan, M. Kuchera (Physics) |
Name Evan Pritchard '22, Michael Robertson '20 | Project Area: Topic, specific type or product Machine Learning: for event simulation for the electron-ion collider, supported by Jefferson Lab, VA | Faculty Mentor R. Ramanujan, M. Kuchera (Physics) |
Name Sarah Eisenach '19 | Project Area: Topic, specific type or product Machine Learning: predict pharmacological properties of compounds from their structural descriptions; Independent Study | Faculty Mentor R. Ramanujan, E. Stevens (Chemistry) |
Name Ryan Strauss '20 | Project Area: Topic, specific type or product Machine Learning: redirected walking in virtual environments; DRI | Faculty Mentor R. Ramanujan, T. Peck |
Name John Blue '21, Dulce Jarquin Pacheco, J.C. Smith U. | Project Area: Topic, specific type or product Machine Learning: track reconstruction for the Mg-22 experiment in the AT-TPC at Michigan State University; DRI | Faculty Mentor R. Ramanujan, M. Kuchera (Physics) |
Name Abby Santiago '22, Ben Santiago '22 | Project Area: Topic, specific type or product Machine Learning: understanding the success of AlphaZero and deep reinforcement learning in Chess; RISE Fellows | Faculty Mentor R. Ramanujan |
Name Meg Houck '20, Eleni Tsitinidi '21 | Project Area: Topic, specific type or product Machine Learning: using a mixture density network to interface between experimental observables and QCD theory, supported by Jefferson Lab, VA | Faculty Mentor R. Ramanujan, M. Kuchera (Physics) |
Name Michael Robertson '20 | Project Area: Topic, specific type or product Numerical Linear Algebra: On the non-symmetric tridiagonal polynomial eigenvalue problem. | Faculty Mentor T. Cameron |
Name Lawrence Guo ’20 | Project Area: Topic, specific type or product Probability & Graph Theory: properties of sinks in random Greatest Increase Grid (GIG) digraphs; DRI followup | Faculty Mentor L. Heyer |
Name Huseyin Altisinik ’20 | Project Area: Topic, specific type or product Project PRONTO Software: making improvements to the Faculty Workload Tracker | Faculty Mentor L. Heyer |
Name Savannah William '19 | Project Area: Topic, specific type or product Real Analysis: Integration and Function Spaces; Independent Study | Faculty Mentor R. Neidinger |
Name Aidan O'Neill '20 | Project Area: Topic, specific type or product Scientific Computation: On a compensated polishing technique for polynomial root solvers; submitted to SIAM J. Sci. Comput. | Faculty Mentor T. Cameron |
Name Max Li '20 | Project Area: Topic, specific type or product Sports Analytics: analysis of the hot hand phenomenon; DRI | Faculty Mentor T. Chartier |
Name George Baldini '19 | Project Area: Topic, specific type or product Sports Analytics: Big Data in Sports, highlighted in ESPN Magazine article; Independent Study | Faculty Mentor T. Chartier |
Name Team of 4 students | Project Area: Topic, specific type or product Sports Analytics: for CBS during March Madness, supply game-time analytics to John Tobias. | Faculty Mentor T. Chartier |
Name Team of 3 students | Project Area: Topic, specific type or product Sports Analytics: for Fox Sports. supplying game-time analytics to John Tobias during women’s World Cup. | Faculty Mentor T. Chartier |
Name Team of 3 students | Project Area: Topic, specific type or product Sports Analytics: for the United States Olympic Committee, scraping data for their analytics team. | Faculty Mentor T. Chartier |
Name Michael Freeman '20 | Project Area: Topic, specific type or product Sports Analytics: rankability questions and predictive analytics for the Major League Baseball playoffs. | Faculty Mentor T. Chartier |
Name Haley Seligmann ’20 | Project Area: Topic, specific type or product Synthetic Biology: analysis, 3D print design, and research comparisons for the interdisciplinary team | Faculty Mentor L. Heyer |
Name Team of 5 students | Project Area: Topic, specific type or product Virtual Reality: DRIVE Lab (Davidson research in immersive virtual environments) | Faculty Mentor T. Peck |
Name Niall Williams ’19 | Project Area: Topic, specific type or product Virtual Reality: Estimation and Comparison of Rotation Gain Thresholds for Redirected Walking; Honors Thesis; version published by IEEE TVCG | Faculty Mentor T. Peck |
Name Katherina Seitz '20, Evan Blanpied '20 | Project Area: Topic, specific type or product Virtual Reality: Investigating human behavior in VR | Faculty Mentor T. Peck, J. Good (Psychology) |
Name Altan Tutar '20 | Project Area: Topic, specific type or product Virtual Reality: Investigating the impact of virtual and real hand placement in VR; Independent Study; Best Poster Award, IEEE Virtual Reality 2019, Osaka, Japan | Faculty Mentor T. Peck |
Name Sarah Hancock '21 | Project Area: Topic, specific type or product Virtual Reality: Investigating the participant demographics in VR experiments | Faculty Mentor T. Peck, L. Sockol (Psychology) |
Name Kern Qi '21, Niall Williams '19 | Project Area: Topic, specific type or product Virtual Reality: Investigating the use of haptic devices to teach pre-service elementary educators physics concepts; NSF funded with NC State and UNC Chapel Hill | Faculty Mentor T. Peck |
Name Team of 3 students | Project Area: Topic, specific type or product Web App Development: Client, staff and student portals for the Gig-Hub micro-internship program at the Hurt Hub | Faculty Mentor L. Heyer |
2017-18
Student(s) | Project Area: Topic | Faculty Mentor |
---|---|---|
Student(s) O'Neill, Aidan '20 | Project Area: Topic Numerical Linear Algebra: On error free transformations and applications to polynomial equations; MathFest 2018 presentation | Faculty Mentor Cameron |
Student(s) Robertson, Michael '20 | Project Area: Topic Numerical Linear Algebra: Finding a needle in C; On initial estimates for the polynomial eigenvalue problem; MathFest 2018 presentation | Faculty Mentor Cameron |
Student(s) Brosius, Tyler '20 | Project Area: Topic Sports Analytics: Research on rankability of data; DRI summer fellowship | Faculty Mentor Chartier |
Student(s) Craig, Tucker '20 Cat Lori '21 |
Project Area: Topic Data Analytics: Summer research in conjunction with Tresata | Faculty Mentor Chartier |
Student(s) Keatley, Perry '18 | Project Area: Topic Sports Analytics: Basketball Analytics via Spatial Data; Independent Study | Faculty Mentor Chartier |
Student(s) Stanek, Mitchell '21 | Project Area: Topic Sports Analytics: Online article "Majorly Expecting Luck in Baseball" with Chartier and Scott Teal, Senior Data Analyst for Tableau. | Faculty Mentor Chartier |
Student(s) Team of 6 students | Project Area: Topic Sports Biometrics: Working on impact data gathered from biometric devices placed in mouth guard; subcontract | Faculty Mentor Chartier |
Student(s) Team of around 70 students | Project Area: Topic Cats Stats sports analytics: Worked with coaches in men's and women's basketball, football, baseball and women's soccer; worked on projects for teams in the NBA and Minor League baseball, and national media outlets such as ESPN. | Faculty Mentor Chartier |
Student(s) Wang, Matt '20 | Project Area: Topic Sports Analytics: Development of scalable basketball analytics tool for NCAA; Championship Analytics subcontract | Faculty Mentor Chartier |
Student(s) Guo, Lawrence '20 | Project Area: Topic Probability Theory: Properties of sinks in random Greatest Increase Grid (GIG) digraphs (implications for optimization algorithms); DRI summer fellowship | Faculty Mentor Heyer |
Student(s) Team of 5 students | Project Area: Topic Project PRONTO software: Developed two web applications: Cat Select assigns projects to maximize satisfaction based on preferences from all participants; Cats REACT allows faculty to gather quick anonymous feedback from their classes. | Faculty Mentor Heyer |
Student(s) Edman, Elise '20 | Project Area: Topic Synthetic Biology: Built three web tools to help synthetic biologists optimize various processes, as part of the interdisciplinary team. | Faculty Mentor Heyer Campbell, M. |
Student(s) Maghini, Dylan '18 | Project Area: Topic Bioinformatics: A Bioinformatics Pipeline for Analyzing MinION Sequencing of a Diverse Sequence Space; Interdisciplinary Major Thesis | Faculty Mentor Heyer Campbell, M. |
Student(s) Nussbaum, Zack '20 Dale, John '20 |
Project Area: Topic Computer Networking: Distributed consensus algorithms that can be applied to blockchain technology, tolerating arbitrary failures of up to a third of the participating agents, and can be "federated | Faculty Mentor Mendes |
Student(s) Thomas, Sam '20 | Project Area: Topic Computer Networking: High-performance multiprocessor programming, specifically focusing on priority queues and maps that respond well to the increase of the number of cores | Faculty Mentor Mendes |
Student(s) Tenpas, Nathan '19 | Project Area: Topic Real Analysis: Integration and Function Spaces; Independent Study | Faculty Mentor Neidinger |
Student(s) Williams, Niall '19 | Project Area: Topic Virtual Reality: Perception thresholds on a real-walking virtual environment | Faculty Mentor Peck |
Student(s) Blanpied, Evan '20 | Project Area: Topic Virtual Reality & Psychology: Experiment investigating human behavior and interaction with avatars in fully-immersive virtual environments | Faculty Mentor Peck Good |
Student(s) Team of 4 students | Project Area: Topic Virtual Reality & Psychology: virtual reality as a tool to mitigate stereotype threat for minorities in STEM fields. | Faculty Mentor Peck Good |
Student(s) Shook, Erica '18 | Project Area: Topic Machine Learning: Deep learning techniques to build models of the human auditory cortex, with robustness testing of these models | Faculty Mentor Ramanujan |
Student(s) Wu, Andrew '18 | Project Area: Topic Machine Learning: methods to create a Boolean Satisfiability problem generator whose output better matches naturally occurring formulas | Faculty Mentor Ramanujan |
Student(s) Taylor, Jack '18 | Project Area: Topic Machine Learning & Physics: Machine learning models to sift through data generated in nuclear physics experiments; Honors in Physics | Faculty Mentor Ramanujan Kuchera, M. |
Student(s) Becker, Andrew '18 | Project Area: Topic Machine Learning & Virtual Reality: Deep reinforcement learning for learning steering policies in virtual worlds | Faculty Mentor Ramanujan Peck |
Student(s) Tenpas, Nathan '18 | Project Area: Topic Graph Theory: Additive 3-choosability of Planar Graphs; Honors Thesis | Faculty Mentor Yerger Brandt |
2016-17
Student(s) | Project Type: Topic | Faculty Mentor |
---|---|---|
Student(s) Ashley Alexander-Lee '17, Jose Balcazar '19, Hermon Mulat '18, Anubhav Roy Battachurya '18, Katy Williams '17 | Project Type: Topic Project PRONTO | Faculty Mentor Heyer |
Student(s) Leslie Alvarado '17, Andrew Becker '18, My Doan '19, Stephanie Momot '17 | Project Type: Topic Projects in Virtual Reality & Computer Graphics | Faculty Mentor Peck |
Student(s) Dustin Atchley '17, Andy Baay '17, Nick Balanda '17 | Project Type: Topic Center for Interdisciplinary Studies Majors in Research & Senior Theses | Faculty Mentor Heyer (co-mentored with Campbell, Snyder) |
Student(s) George Baldini '19 and Tyler Hickey '16 | Project Type: Topic Sports Analytics for Tresata | Faculty Mentor Chartier |
Student(s) George Baldini '19, Kendall Thomas '19, Kristen Koehler '17, Ross Kruse '17, Jacob D'Aurizio '20, Victoria Bonagura '18 | Project Type: Topic Sports Analytics for Athlete Intelligence | Faculty Mentor Chartier |
Student(s) Chris Cardwell '17, Alec Custer '17, Kristen Koehler '17, Ross Kruse '17, Grant McClure '17, Julian Casey '18, Jason Feldman '18, Graham Haines '18, Abhi Jain '18, Hannah Sinks '18, Nate Tenpas '18, George Baldini '19, Connor Bevan '19, William Botchway '19, Tanner Carlson '19, My Doan '19, Wes Kerr '19, Sam Lucas '19, Kenneth Martin '19, Josh Mitchell '19, Kendall Thomas '19, Tyler Brosius '20, David Bunson '20, Tucker Craig '20, Jacob D'Aurizio '20, David Lee '20, Andrew Roy '20, Bryan Stovicek '20, Altan Tutar '20, Matt Wang '20 | Project Type: Topic Sports Analytics: Cats Stats | Faculty Mentor Chartier |
Student(s) Kyle Chen '19 | Project Type: Topic Efficient Data Structures for Big Data Analytics | Faculty Mentor Mendes |
Student(s) Jiarui Chu '17 | Project Type: Topic Applying Probability to Problems in Computational Geometry | Faculty Mentor Heyer |
Student(s) Will Damron '17 | Project Type: Topic Sports Analytics for Dunham's Sports | Faculty Mentor Chartier |
Student(s) Ashley Finke '17, Audrey Moore '17, Santiago Navia '17 | Project Type: Topic Independent Study on Tensegrity Structures | Faculty Mentor Molinek |
Student(s) Manu Giamoukis '17, Jejun Kang '19, Matthew LeBar '19, Louise Zhao '18 | Project Type: Topic Projects in Graph Theory & Sports Analytics | Faculty Mentor Yerger |
Student(s) Jack Goffinet '16, Joseph Jamison '18, Andrew Wu '18 | Project Type: Topic Projects in Machine Learning & Artificial Intelligence | Faculty Mentor Ramanujan |
Student(s) Ross Kruse '17, Grant McClure '17 | Project Type: Topic Sports Analytics Independent Study | Faculty Mentor Chartier |
Student(s) Dylan Maghini '18, Hannah Sinks '18, Altan Tutar '20 | Project Type: Topic Projects in Synthetic Biology | Faculty Mentor Heyer |
Student(s) Savannah Williams '19 | Project Type: Topic Graph Coloring Problem | Faculty Mentor Brandt |
2015-16
Student(s) | Project Type: Topic | Faculty Mentor |
---|---|---|
Student(s) Dustin Atchley '17 | Project Type: Topic Independent Study: Virtual Reality for Biology Education | Faculty Mentor Peck |
Student(s) George Baldini '19, Mike Blasey '19, Henry Duncan '17, Jason Feldman '18, Noah Furman '19, Abhi Jain '18, Athena Kalamaras '18, Wes Kerr '19, Ross Kruse '17, Grant McClure '17, Jack Lang '19, Max Schimanski '16, Nathan Tenpas '18 | Project Type: Topic Sports Analytics for Davidson College Men's Basketball | Faculty Mentor Chartier |
Student(s) Victoria Bonagura '18 | Project Type: Topic Sports Analytics for Davidson College Women's Soccer | Faculty Mentor Chartier |
Student(s) Chris Cardwell '17 & Harrison Manning '16 | Project Type: Topic Algorithm Development for FantasyDraft.com | Faculty Mentor Chartier |
Student(s) Jiarui Chu '17 | Project Type: Topic Summer DRI: Random Visibility in Groups of Geometric Objects | Faculty Mentor Heyer |
Student(s) Courtney Cochrane '16 | Project Type: Topic Summer DRI: Disease Spread Modeling through Zero Forcing and Dynamical Systems | Faculty Mentor Molinek |
Student(s) Courtney Cochrane '16 | Project Type: Topic Independent Study: Virtual Reality and Scientific Visualization with Data from Dr. Lom in Biology | Faculty Mentor Peck |
Student(s) Courtney Cochrane `16, Ross Kruse `17 & Grant McClure `17 | Project Type: Topic Analytics for NBA League Office | Faculty Mentor Chartier |
Student(s) Will Damron '18 | Project Type: Topic Analytics for Dunham Sports | Faculty Mentor Chartier |
Student(s) Megan Feichtel '16 | Project Type: Topic Computer Graphics and Virtual Reality Research | Faculty Mentor Peck |
Student(s) Jack Goffinet '16 | Project Type: Topic Novel Algorithms for Solving the Maximum Satisfiability (MaxSAT) Problem | Faculty Mentor Ramanujan |
Student(s) Graham Haines '18 & Wes Kerr '19 | Project Type: Topic Sports Analytics for Davidson College Women's Basketball | Faculty Mentor Chartier |
Student(s) Graham Haines '18 & Tyler Hickey '16 | Project Type: Topic Sports Analytics for Davidson College Football | Faculty Mentor Chartier |
Student(s) Kai Jia '16 | Project Type: Topic Thesis Research: Matchings in Lex and Colex Graphs | Faculty Mentor Yerger and Keough |
Student(s) Mason Lin '17 | Project Type: Topic Summer DRI: Sports Analytics Applied to Finance | Faculty Mentor Chartier |
Student(s) Lingbo Lu '15 | Project Type: Topic Summer DRI: Rank Aggregation | Faculty Mentor Chartier |
Student(s) Ricky Sosa '18 | Project Type: Topic Summer RISE: Explorations in Graph Pebbling | Faculty Mentor Yerger |
Student(s) Takuya Wakayama '17 | Project Type: Topic Summer FS&R: Intermingled Ascending Wave M-Sets with Three Colors | Faculty Mentor Yerger |
Student(s) Katy Williams '17 | Project Type: Topic Project PRONTO | Faculty Mentor Heyer |
Student(s) Erica Shook '17 | Project Type: Topic NSF-funded Synthetic Biology Research: Programmed Evolution | Faculty Mentor Heyer |
Student(s) Chenxiao (Simon) Xue '16 | Project Type: Topic Thesis Research: Branching Heuristics for SAT Solving | Faculty Mentor Ramanujan |
Student(s) Chenxiao (Simon) Xue '16 | Project Type: Topic Summer DRI: Pebbling and Class 0 Graphs | Faculty Mentor Yerger |
2014-15
Student(s) | Project Type: Topic | Faculty Mentor |
---|---|---|
Student(s) Miles Abbett '14 | Project Type: Topic Summer research: Developed fantasy sports salary cap algorithm for Major League Fantasy | Faculty Mentor Chartier |
Student(s) Nancy Brown '15 | Project Type: Topic Independent study: Operations Research | Faculty Mentor Heyer |
Student(s) Spencer Chadinha '15 | Project Type: Topic Independent study: Bioinformatics research and web development | Faculty Mentor Heyer |
Student(s) Erol Cromwell '15 | Project Type: Topic Summer DRI: Machine learning and graph theoretic tools to explore the potential for computational creativity in the domain of salad recipes | Faculty Mentor Ramanujan |
Student(s) Jason Feldman '18, Abhi Jain '18, Ross Kruse '17, Grant McClure '17 | Project Type: Topic Sports analytics: for the Davidson College men's basketball team | Faculty Mentor Chartier |
Student(s) Alex Feliciano '15, Eric Hart '15, Sarah Klett '15, Ross Kruse '17 | Project Type: Topic Sports analytics: for Davidson teams and developing related high school curriculum | Faculty Mentor Chartier |
Student(s) Jack Goffinet '16 & Alden Hart '15 | Project Type: Topic Independent study: Computer organization | Faculty Mentor Ramanujan |
Student(s) Ross Kruse '17 | Project Type: Topic Summer DRI: Deep learning techniques for automatic feature induction in the domain of Pacman | Faculty Mentor Ramanujan |
Student(s) Ross Kruse '17, Grant McClure '17 | Project Type: Topic Sports analytics: for the NBA | Faculty Mentor Chartier |
Student(s) Andrew Liu '14 & Greg Macnamara ‘12 | Project Type: Topic Summer sports analytics: Ranking methods for World Cup | Faculty Mentor Mossinghoff Chartier |
Student(s) Shane Macnamara '16 | Project Type: Topic Summer and fall research: Sports ranking research and web development | Faculty Mentor Chartier |
Student(s) Nicolas Neitzel '14 | Project Type: Topic Independent study: Data analytics in NASCAR racing | Faculty Mentor Chartier |
Student(s) Thomas Reith '15 | Project Type: Topic Motif-based clustering of directed networks | Faculty Mentor Heyer |
Student(s) Kevin Roberts '15, Annie Tang '15 | Project Type: Topic Sports analytics: for a national sports retail company | Faculty Mentor Chartier |
Student(s) Morgan Spencer '16 | Project Type: Topic Summer research: Synthetic biology team modeling and analysis | Faculty Mentor Heyer |
Student(s) Elena Vasiou-Sivvipoulou '15 | Project Type: Topic Summer research: Development and analysis for NASCAR simulation software | Faculty Mentor Chartier |
Student(s) Tyler Williams '15 | Project Type: Topic Honors Thesis: An introduction to the ideal class group, and a comparison of bounds on its size | Faculty Mentor Thompson |
Student(s) Chenxiao (Simon) Xue '16 | Project Type: Topic Summer DRI: Optimal pebbling on grid | Faculty Mentor Yerger |
Student(s) Fangning (Richard) Yan '15 | Project Type: Topic Honors thesis: Expected peak sidelobe level of random sequences | Faculty Mentor Mossinghoff |
Student(s) Yuchen (Vincent) Zhu ‘15 | Project Type: Topic Independent study & research: Automated animal recognition through machine learning | Faculty Mentor Ramanujan |
2013-14
Student(s) | Project Type: Topic | Faculty Mentor |
---|---|---|
Student(s) Miles Abbett '14, James Bramlett '14, Seth Kindig '14, Andrew Liu '14, Noah Woodward '14 | Project Type: Topic Independent study: Sports analytics - focusing on different projects in basketball, baseball, and golf | Faculty Mentor Chartier |
Student(s) Miles Abbett '14, Bryan Kelly '14, Ford Higgins '14, Seth Kindig '14 | Project Type: Topic Sports application: CatsStats micro-analysis and twitter feed | Faculty Mentor Chartier |
Student(s) Micah Brown '16 | Project Type: Topic Independent study: Mathematical modeling in biology - agent-based models to illustrate concepts in first-year biology course | Faculty Mentor Heyer |
Student(s) Micah Brown '16, Jackson Spell '15 | Project Type: Topic Summer applied math/CS/Genomics research: Agent-based models of cellular processes and online tool construction for automated DNA assembly | Faculty Mentor Heyer |
Student(s) Sam Castle '15, Alden Hart '15, Jackson Spell '15 | Project Type: Topic Independent study: Machine learning | Faculty Mentor Ramanujan |
Student(s) Seth Kindig '14 | Project Type: Topic Independent study: APBRmetrics and sports analytics | Faculty Mentor Chartier |
Student(s) Seth Kindig '14 | Project Type: Topic Summer applied math research: Predicting sports outcomes with similarity scores; springboarded Seth into a one month internship with sortable.com | Faculty Mentor Chartier |
Student(s) Sarah Klett '15 | Project Type: Topic Summer applied math research: Improving least-squares ranking methods with regression | Faculty Mentor Chartier |
Student(s) Sarah Klett '15 | Project Type: Topic Independent study: Data analytics - Big data and scoring Twitter, ranking restaurants via reviews posted on Twitter, in collaboration with Twizoo, Inc. | Faculty Mentor Chartier |
Student(s) Emma Krause '14 | Project Type: Topic Independent study: Programming neural networks in MATLAB, in support of Center major in neuroscience | Faculty Mentor Heyer |
Student(s) Matt Mohorn '14 | Project Type: Topic Honors thesis: An Introduction to Graph Pebbling | Faculty Mentor Yerger |
Student(s) Thomas Reith '15 | Project Type: Topic Applied math research: Mathematical modeling and cluster analysis of networks of neurons | Faculty Mentor Heyer |
Student(s) Jackson Spell '15 | Project Type: Topic Independent study: Data analytics - Twitter sentiment analysis, in collaboration with Twizoo, Inc., founded by Davidson grad Madeline Parra '09 | Faculty Mentor Ramanujan |
2012-13
Student(s) | Project Type: Topic | Faculty Mentor |
---|---|---|
Student(s) Daniel Bernstein '13 | Project Type: Topic Honors thesis: Algorithmic Definitions of Singular Functions, a real analysis topic | Faculty Mentor Neidinger |
Student(s) Jonah Galeota-Sprung '13 | Project Type: Topic Applied math research: Algorithm to create salad recipes via existing recipes using artificial intelligence | Faculty Mentor Chartier Ramanujan |
Student(s) David Heilbron '13, Kyle Snipes '13, Amy Tang '15 | Project Type: Topic Applied math research: Development of bracketology algorithm based on producing odds via Colley and Massey methods | Faculty Mentor Chartier |
Student(s) Seth Kindig '14 | Project Type: Topic Applied math research: Linear programming formulation for scramble squares | Faculty Mentor Chartier |
Student(s) Cyrus Lala '13 | Project Type: Topic Applied math research: Adaptation of ranking method posed as linear programming problem | Faculty Mentor Chartier |
Student(s) Robert Lorenzen '13 | Project Type: Topic Independent study: Sports analytics with mentoring a high school student Applied math research: Variation of PageRank algorithm for recognizing spam in web networks |
Faculty Mentor Chartier |
Student(s) Jena Manilla '13 | Project Type: Topic Independent study: Social network analysis including a network at Davidson College | Faculty Mentor Chartier |
Student(s) Daniel Marchuk '13 | Project Type: Topic Applied math research: Development of applets in sports ranking for uDemy course on bracketology | Faculty Mentor Chartier |
Student(s) Brian McGue '13 | Project Type: Topic Independent study: Analysis of NASCAR with sports analytics with Donour Sizemore (Michael Waltrip Racing) | Faculty Mentor Chartier |
Student(s) Erin Osment '15 | Project Type: Topic Applied math research: Adaptation of Laplace rule of succession within derivation of Colley method | Faculty Mentor Chartier |
Student(s) Corey Poff '13 | Project Type: Topic Honors thesis: Pathology in Upper Confidence Bounds Applied to Trees, an artificial intelligence topic | Faculty Mentor Ramanujan |
Student(s) Colin Thompson '13 | Project Type: Topic Honors thesis: A Hierarchy of Chaotic Topological Dynamics, a dynamical systems topic | Faculty Mentor Molinek |
Student(s) Chang (Kyle) Yang '13 | Project Type: Topic Honors thesis: The Bordeaux 3-color Conjecture and Near Coloring, a graph theory topic | Faculty Mentor Yerger |